185,103 companies
| Incorporated▼ | Company | Number | Type | Sections | SIC codes | Area | Directors | Status |
|---|---|---|---|---|---|---|---|---|
| 24 Sept 2026 | DOW FAMILY INVESTMENT COMPANY | SC903764 | Private unlimited | K | 64209 | KW | BAXTER, Sheila Paterson, DOW, Sheila Helen Mckinlay | active |
| 24 Sept 2026 | VÉLORA COLLECTION LTD | SC903763 | Private limited (LTD) | I | 55209 | DD | ASGHAR, Uwais Haseeb Ali | active |
| 24 Sept 2026 | ZEELIN CONSULTING LTD | SC903762 | Private limited (LTD) | MN | 7022982990 | EH | KALU, Franklin, Dr | active |
| 24 Sept 2026 | PIPELINE 262 LLP | OC461699 | Limited liability partnership | — | — | WC | — | active |
| 24 Sept 2026 | ADPTV PARTNERSHIP LLP | OC461698 | Limited liability partnership | — | — | HR | — | active |
| 24 Sept 2026 | NOMADIC GROUP LIMITED | NI744007 | Private limited (LTD) | G | 47770 | BT | MCAULEY, Jane, MCAULEY, Peter Andrew | active |
| 24 Sept 2026 | DCD ENT CONSULTING LIMITED | NI744006 | Private limited (LTD) | Q | 86220 | BT | DICK, David Crawford, Dr | active |
| 24 Sept 2026 | XM VEHICLE SOLUTIONS LIMITED | NI744005 | Private limited (LTD) | G | 45111 | BT | HYLAND, Pierce | active |
| 24 Sept 2026 | PROJECT VOLT HOLDCO LIMITED | NI744004 | Private limited (LTD) | K | 64209 | BT | MCKINSTRY, Thomas Graeme | active |
| 24 Sept 2026 | JMCDBS LTD | NI744003 | Private limited (LTD) | J | 62020 | BT | COEY, John Martin | active |
| 24 Sept 2026 | FRESH CHIPS DAILY LTD | NI744002 | Private limited (LTD) | G | 46390 | BT | CRAIG, Brian Cameron | active |
| 24 Sept 2026 | GW HOME IMPROVEMENTS AND MAINTENANCE LTD | NI744001 | Private limited (LTD) | F | 41202 | BT | WORKMAN, Gary James | active |
| 24 Sept 2026 | LOINNIR TEAM BUILDING LIMITED | NI744000 | Private limited (LTD) | R | 93290 | BT | MARTIN, Richard Edward | active |
| 24 Sept 2026 | BRIGHT SPARKS PRESCHOOL (CRAWFORDSBURN) LTD | NI743999 | Ltd by guarantee (NSC) | P | 85100 | BT | JOHNSTON, Philip Alexander | active |
| 24 Sept 2026 | CAPPO LTD | NI743998 | Private limited (LTD) | F | 43320 | BT | NOLAN, Kevin | active |
| 24 Sept 2026 | NORTHERN REGISTRATIONS LTD | NI743997 | Private limited (LTD) | G | 45320 | BT | MCALEER, Niall Patrick | active |
| 24 Sept 2026 | ADELAIDE BELFAST HOLDINGS LTD | NI743996 | Private limited (LTD) | K | 64205 | BT | CARROLL, Michael, GRAHAM, Stephen, LAVERY, Diarmuid, SUTHERLAND, Stephen Daniel | active |
| 24 Sept 2026 | ALIF EXPRESS LTD | NI743995 | Private limited (LTD) | G | 47210472204723047290 | BT | BEN HAMMOU, James Nadie, QURESHI, Adam | active |
| 24 Sept 2026 | FARIS PAINTING DECORATION LTD | NI743994 | Private limited (LTD) | F | 43341 | BT | MADIAN, Faris Yossry | active |
| 24 Sept 2026 | ANGEL TOUCH 2026 LTD | NI743993 | Private limited (LTD) | Q | 86900 | BT | ESLER, Gordon | active |
| 24 Sept 2026 | OAKLINE ENGINEERING LTD | NI743992 | Private limited (LTD) | F | 43290 | BT | DEERY, Christopher Patrick, MALLON, Conor Peter, MCGILLOWAY, Gearard Donal | active |
| 24 Sept 2026 | TIRGLASSON CONTRACTS LTD | NI743991 | Private limited (LTD) | AF | 0161043290 | BT | MILLER, Raymond John, MILLER, Steven John | active |
| 24 Sept 2026 | JELLYFISH ENERGY HOLDING (NI) LIMITED | NI743990 | Private limited (LTD) | D | 3514035230 | BT | HUDSON, Aidon, MCGIRR, Peter Thomas Mcfarlane | active |
| 24 Sept 2026 | UEBERSCHWARZ PTY LTD | NI743989 | Private limited (LTD) | G | 47429 | BT | RODGERS, Ellie-May Jennifer Pauline | active |
| 24 Sept 2026 | SOAR GROWTH LTD | NI743988 | Private limited (LTD) | S | 94120 | BT | CASEMENT, Patricia Mary, HAWTHORNE, Paolina Plamenova, NEILL, Riki Nicole | active |
page 1 of 400